loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
NCD-Tata Comm May 15, 2025 50.51 0.75 0.14
NCD-Samvardh. Mothe. May 15, 2025 120.67 1.80 0.01
NCD-Federal Bank May 15, 2025 22.26 0.33 0.22
NCD-Cholaman.Inv.&Fn May 15, 2025 76.26 1.14 -0.80
NCD-Can Fin Homes May 15, 2025 167.97 2.50 0.53
NCD-Titan Company May 15, 2025 100.29 1.49 0.03
NCD-A B Real Estate May 15, 2025 35.98 0.54 -41.29
Certificate of Deposits-Canara Bank May 15, 2025 96.11 1.43 -32.97
Certificate of Deposits-HDFC Bank May 15, 2025 4.99 0.07 0.27
NCD-Poonawalla Fin May 15, 2025 75.18 1.12 0.16
NCD-LIC Housing Fin. May 15, 2025 178.95 2.67 0.21
NCD-M & M Fin. Serv. May 15, 2025 8.06 0.12 0.04
NCD-REC Ltd May 15, 2025 333.91 4.97 0.21
NCD-Power Fin.Corpn. May 15, 2025 467.96 6.97 0.14
NCD-Muthoot Finance May 15, 2025 325.30 4.84 -0.03
NCD-Mindspace Busine May 15, 2025 51.43 0.77 0.37
Govt. Securities-GSEC May 15, 2025 261.75 3.90 0.32
Govt. Securities-GSEC May 15, 2025 54.96 0.82 -65.12
Govt. Securities-GSEC May 15, 2025 25.98 0.39 0.00
NCD-HDB FINANC SER May 15, 2025 5.08 0.08 0.00
NCD-S I D B I May 15, 2025 466.50 6.95 0.23
Govt. Securities-GSEC May 15, 2025 106.01 1.58 0.41
NCD-T S I I C L May 15, 2025 55.80 0.83 0.09
Govt. Securities-GSEC May 15, 2025 26.03 0.39 0.52
Govt. Securities-GSEC May 15, 2025 603.13 9.00 0.38
NCD-Aditya Birla Hsg May 15, 2025 203.40 3.03 0.22
NCD-Toyota Financial May 15, 2025 76.34 1.14 0.72
Govt. Securities-GSEC May 15, 2025 218.18 3.25 0.41
PTC-India Universal Trust May 15, 2025 210.27 3.14 0.10
Govt. Securities-GSEC May 15, 2025 102.84 1.53 0.38
Floating Rate Instruments-Citicorp Fin. (I May 15, 2025 100.22 1.49 0.02
NCD-Tata Capital Fin May 15, 2025 9.94 0.15 0.11
NCD-Natl. Hous. Bank May 15, 2025 50.98 0.76 0.28
NCD-Jio Finance May 15, 2025 25.04 0.37 0.00
Govt. Securities-GSEC May 15, 2025 3.18 0.05 0.40
NCD-L&T Metro Rail May 15, 2025 49.78 0.74 0.10
PTC-First Business Receivables Tru May 15, 2025 8.08 0.12 -0.03
NCD-N A B A R D May 15, 2025 496.68 7.40 14.36
Net CA & Others-Net CA & Others May 15, 2025 110.57 1.57 -9.13
Govt. Securities-GSEC May 15, 2025 0.87 0.01 0.14
Reverse Repo-TREPS May 15, 2025 105.51 1.57 74.23
NCD-Tata Capital May 15, 2025 26.16 0.39 0.42
Cash & Cash Equivalent-C C I May 15, 2025 2.36 0.04 13.60
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 -7.35 -0.11 0.00
NCD-E X I M Bank May 15, 2025 50.99 0.76 0.39
NCD-Tata Cap.Hsg. May 15, 2025 25.73 0.38 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 20.58 0.31 0.30
Govt. Securities-GSEC May 15, 2025 9.61 0.14 0.07
PTC-Sansar Trust May 15, 2025 8.86 0.13 -0.01
Govt. Securities-GSEC May 15, 2025 3.71 0.06 0.28
Govt. Securities-GSEC May 15, 2025 534.97 7.97 0.40
NCD-India Infra Debt May 15, 2025 51.69 0.77 0.21
PTC-Dhruva XXIII May 15, 2025 56.58 0.84 -0.73
Govt. Securities-GSEC May 15, 2025 0.42 0.01 0.02
NCD-Summit Digitel. May 15, 2025 219.39 3.27 0.23
NCD-Truhome Finance May 15, 2025 76.58 1.14 0.20
NCD-360 One Prime May 15, 2025 60.50 0.90 0.13
Govt. Securities-GSEC May 15, 2025 50.52 0.75 0.00
NCD-ICICI Home Fin May 15, 2025 25.09 0.37 0.48